- Piece/Pieces
- 1
- Piece/Pieces
- - INR
- Forehead Thermometer
- 85mm x 160m x 46mm Millimeter (mm)
- measures the temperature of human body by using the principle of receiving infrared
- White
- 122 Grams (g)
- 122 Gram (g)
- Auto
This Infrared Thermometer is athermometer that measures the temperature of human body by using the principleof receiving infrared. When using, it only require to detect with forehead tomeasure the body temperature quickly and accurately.
SPECIFICATIONS:
Model | BFI01 | |
Effective Distance | 3cm-5cm | |
Range | Body | 32.0 ÃÅà  C ÃÅô 42.9 ÃÅà  C (85.9 ÃÅà  F ÃÅô 109.2 ÃÅà  F) |
Object | 0 ÃÅà  C ÃÅô 100 ÃÅà  C (32 ÃÅà  F ÃÅô 212 ÃÅà  F) | |
Accuracy | Body | Ãâñ0.2 ÃÅà  C/ 0.4 ÃÅà  F |
Object | Ãâñ1.0 ÃÅà  C/ 1.8 ÃÅà  F | |
Resolution | 0.1 ÃÅÃ Â C/ ÃÅÃ Â F | |
Working Condition | -16 ÃÅà  C ÃÅô35 ÃÅà  C (60.8 ÃÅà  F ÃÅô 104 ÃÅà  F) RHâââ¬Â°Ã¤ 85% | |
Storage Condition | -20 ÃÅà  C ÃÅô55 ÃÅà  C (-4 ÃÅà  F ÃÅô 131 ÃÅà  F) RHâââ¬Â°Ã¤ 93% | |
Power Supply | d.c. 3V 2AA Alkaline Battery | |
Power Consumption | When Off âââ¬Â°Ã¤10mW | |
When measurement âââ¬Â°Ã¤30mW | ||
Power level Indicator | Indication for low power level (âââ¬Â°Ã¤2.5V) | |
Memory | Automatic recall of 32 memories | |
Display | LCD back- Lit display | |
Reading Scale | Celsius or Fahrenheit | |
Automatic Shut Off | In 20 Seconds | |
Dimensions | 85mm x 160m x 46mm | |
Net Weight | 122g | |
Standards | ISO 13485 ISO 14971 ISO 80601-2-56 |
- Cash in Advance (CID), Cash Advance (CA)
- 100 Per Week
- 7 Days
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Factory Address : 49/39, Site IV Ind Area, Sahibabad, Ghaziabad, Uttar Pradesh, 201010, India
Phone :+918045814123